About Post : Border Security Force (BSF) Are Invited Online Application For BSF Constable Tradesmen Online Form 2025. (BSF Constable Tradesman Vacancy 2025) Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification. BSF Constable Tradesman Recruitment 2025.
Border Security Force (BSF) Constable Tradesmen Recruitment 2025 sarkariresultlive.info | |
IMPORTANT DATES | APPLICATION FEE |
Application Start : 25-07-2025 Last Date Apply Online : 25-08-2025 Last Date Pay Exam Fee : 25-08-2025 Exam Date : Notified Soon Admit Card : Available Soon | Gen / OBC / EWS : Rs. 100/- SC / ST / PH : Rs. 0/- Pay Exam Fee Online Debit Card, Credit Card, Net Banking Mode. OR Offline |
Vacancy Details Total Post : 3588 | |||||
Post | Trade | Male | Female | Eligibility | |
Constable Tradesman | Cobbler | 65 | 02 | Passed 10th (High School) Exam From A Recognized Board. And ITI in Related Field With Skill Candidate Will Be Given Prefrence. For More Details Read Full Notification. Age : 18-25 Years Age As on 25.08.2025 Extra Age As Per Rules Height (Male) : 165 CMS.| Male (ST) : 160 CMS. Male Chest : 75-80 CMS. Height (Female) : 155 CMS | Female (ST) : 148 CMS | |
Tailor | 18 | 01 | |||
Carpenter | 38 | 0 | |||
Plumber | 10 | 0 | |||
Painter | 05 | 0 | |||
Electrician | 04 | 0 | |||
Pump Operator | 01 | 0 | |||
Waiter Upholster | 01 | 0 | |||
Water Carrier | 699 | 38 | |||
Washer Man | 320 | 17 | |||
Barber | 115 | 06 | |||
Sweeper | 652 | 35 | |||
Cook | 0 | 82 |
BSF Constable Tradesman Category Wise Details (Male) | |||||||
Post Name | UR | EWS | OBC | SC | ST | Total | |
Constable (Cobbler) | 24 | 05 | 19 | 10 | 07 | 65 | |
Constable (Tailor) | 07 | 01 | 05 | 04 | 01 | 18 | |
Constable (Carpenter) | 16 | 03 | 10 | 06 | 03 | 38 | |
Constable (Plumber) | 05 | 0 | 03 | 01 | 01 | 10 | |
Constable (Painter) | 02 | 0 | 02 | 0 | 0 | 05 | |
Constable (Electrician) | 02 | 0 | 01 | 01 | 0 | 04 | |
Constable (Cook) | 566 | 140 | 400 | 236 | 120 | 1462 | |
Constable (Water Carrier) | 262 | 64 | 191 | 116 | 66 | 699 | |
Constable (Washer Man) | 123 | 30 | 87 | 53 | 27 | 320 | |
Constable (Barber) | 44 | 10 | 33 | 19 | 9 | 115 | |
Constable (Sweeper) | 265 | 64 | 176 | 99 | 48 | 652 | |
Constable (Waiter) | 05 | 01 | 04 | 02 | 01 | 13 | |
Constable (Pump Operator) | 01 | 0 | 0 | 0 | 0 | 01 | |
Constable (Upholster) | 01 | 0 | 0 | 0 | 0 | 01 | |
Constable (Khoji) | 02 | 0 | 0 | 0 | 0 | 03 | |
Total Post | 1325 | 318 | 932 | 548 | 238 | 3406 |
BSF Constable Tradesman Category Wise Details (Female) | |||||||
Post Name | UR | EWS | OBC | SC | ST | Total | |
Constable (Cobbler) | 02 | 0 | 0 | 0 | 0 | 03 | |
Constable (Carpenter) | 01 | 0 | 0 | 0 | 0 | 01 | |
Constable (Tailor) | 01 | 0 | 0 | 0 | 0 | 01 | |
Constable (Cook) | 33 | 07 | 23 | 13 | 06 | 82 | |
Constable (Water Carrier) | 15 | 03 | 11 | 06 | 01 | 38 | |
Constable (Washer Man) | 07 | 01 | 05 | 03 | 03 | 17 | |
Constable (Barber) | 03 | 0 | 02 | 01 | 0 | 06 | |
Constable (Sweeper) | 14 | 03 | 09 | 06 | 03 | 35 | |
Total Post | 76 | 14 | 50 | 29 | 13 | 182 |
IF You Satisfied By sarkariresultlive.info (Website) Please Like & Share More People (Thanks). | |
IMPORTANT LINKS | |
Apply Online | Registration | Login |
Download State Vacancy Details | Click Here |
Download Notification | Click Here |
Join Whatsapp Channel | Click Here |
Official Website | Click Here |
Disclaimer: Information concerning any examination forms, results/marks, and answer keys published on this website is intended solely for the immediate reference of examinees and should not be regarded as a legal document. Although the sarkariresultlive team has exerted considerable effort to guarantee the accuracy of the information presented, including official links, we disclaim responsibility for any unintended inaccuracies that may occur in examination results, marks, answer keys, or timetable/admission dates. Furthermore, we disclaim all responsibility for any loss or harm resulting from deficiencies, flaws, or inaccuracies in the information provided on this website. If any corrections are necessary, please do not hesitate to reach out via the contact page.